<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Trading the GBP/ USD Daily Pivot, Pipholic Way</title>
	<atom:link href="http://www.forextac.com/trading-the-gbp-usd-daily-pivot-pipholic-way.html/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.forextac.com/trading-the-gbp-usd-daily-pivot-pipholic-way.html</link>
	<description>Earn While You Learn Forex</description>
	<lastBuildDate>Sun, 03 Jan 2010 05:14:01 +0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Daily Free Forex Signals 11-06-2008 &#124; Forex Trading Tips</title>
		<link>http://www.forextac.com/trading-the-gbp-usd-daily-pivot-pipholic-way.html/comment-page-1/#comment-1087</link>
		<dc:creator>Daily Free Forex Signals 11-06-2008 &#124; Forex Trading Tips</dc:creator>
		<pubDate>Tue, 10 Jun 2008 23:53:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.forextac.com/trading-the-gbp-usd-daily-pivot-pipholic-way.html#comment-1087</guid>
		<description>[...] you would like to know the trading system used to generate this signal, please read the both trading the gbp/usd and pipholic gbp/usd daily pivot [...]</description>
		<content:encoded><![CDATA[<p>[...] you would like to know the trading system used to generate this signal, please read the both trading the gbp/usd and pipholic gbp/usd daily pivot [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pipholic GBP/USD Daily Pivot Trading &#124; Forex Trading Tips</title>
		<link>http://www.forextac.com/trading-the-gbp-usd-daily-pivot-pipholic-way.html/comment-page-1/#comment-1075</link>
		<dc:creator>Pipholic GBP/USD Daily Pivot Trading &#124; Forex Trading Tips</dc:creator>
		<pubDate>Sun, 08 Jun 2008 22:50:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.forextac.com/trading-the-gbp-usd-daily-pivot-pipholic-way.html#comment-1075</guid>
		<description>[...] signals generating system. In case you are new here, please note that this is a subsequence of trading the gbp-usd daily pivot article. Both articles are meant to explain the way I generate Pipholic Daily Free Forex [...]</description>
		<content:encoded><![CDATA[<p>[...] signals generating system. In case you are new here, please note that this is a subsequence of trading the gbp-usd daily pivot article. Both articles are meant to explain the way I generate Pipholic Daily Free Forex [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vundiliver</title>
		<link>http://www.forextac.com/trading-the-gbp-usd-daily-pivot-pipholic-way.html/comment-page-1/#comment-1051</link>
		<dc:creator>Vundiliver</dc:creator>
		<pubDate>Sun, 01 Jun 2008 07:22:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.forextac.com/trading-the-gbp-usd-daily-pivot-pipholic-way.html#comment-1051</guid>
		<description>Interest story!</description>
		<content:encoded><![CDATA[<p>Interest story!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jide</title>
		<link>http://www.forextac.com/trading-the-gbp-usd-daily-pivot-pipholic-way.html/comment-page-1/#comment-994</link>
		<dc:creator>jide</dc:creator>
		<pubDate>Fri, 16 May 2008 06:40:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.forextac.com/trading-the-gbp-usd-daily-pivot-pipholic-way.html#comment-994</guid>
		<description>pls with your explanation on trading symstem you use,how do we know whether to go long or short or we are still to make use of our tradition of pivot point ie pp below price you long and below you short.I will like to share my little experince with you regarding most of paid trading signal,have lost almost 70% of my equity.so i decide not to use them again.these ben can it be apply to other like usd/jpy or eur/usd.or do you suggest any one we can make use of for these other pairs</description>
		<content:encoded><![CDATA[<p>pls with your explanation on trading symstem you use,how do we know whether to go long or short or we are still to make use of our tradition of pivot point ie pp below price you long and below you short.I will like to share my little experince with you regarding most of paid trading signal,have lost almost 70% of my equity.so i decide not to use them again.these ben can it be apply to other like usd/jpy or eur/usd.or do you suggest any one we can make use of for these other pairs</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daily Free Forex Signals 01-05-2008 &#124; Forex Trading Tips</title>
		<link>http://www.forextac.com/trading-the-gbp-usd-daily-pivot-pipholic-way.html/comment-page-1/#comment-919</link>
		<dc:creator>Daily Free Forex Signals 01-05-2008 &#124; Forex Trading Tips</dc:creator>
		<pubDate>Wed, 30 Apr 2008 22:41:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.forextac.com/trading-the-gbp-usd-daily-pivot-pipholic-way.html#comment-919</guid>
		<description>[...] If you would like to know what 05.00 GMT in your local time zone is, please read the preface of trading the gbp/usd. [...]</description>
		<content:encoded><![CDATA[<p>[...] If you would like to know what 05.00 GMT in your local time zone is, please read the preface of trading the gbp/usd. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daily Free Forex Signals 29-04-2008 &#124; Forex Trading Tips</title>
		<link>http://www.forextac.com/trading-the-gbp-usd-daily-pivot-pipholic-way.html/comment-page-1/#comment-912</link>
		<dc:creator>Daily Free Forex Signals 29-04-2008 &#124; Forex Trading Tips</dc:creator>
		<pubDate>Mon, 28 Apr 2008 22:45:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.forextac.com/trading-the-gbp-usd-daily-pivot-pipholic-way.html#comment-912</guid>
		<description>[...] If you would like to know what 05.00 GMT in your local time zone is, please read the preface of trading the gbp/usd. [...]</description>
		<content:encoded><![CDATA[<p>[...] If you would like to know what 05.00 GMT in your local time zone is, please read the preface of trading the gbp/usd. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daily Free Forex Signals 28-04-2008 &#124; Forex Trading Tips</title>
		<link>http://www.forextac.com/trading-the-gbp-usd-daily-pivot-pipholic-way.html/comment-page-1/#comment-911</link>
		<dc:creator>Daily Free Forex Signals 28-04-2008 &#124; Forex Trading Tips</dc:creator>
		<pubDate>Sun, 27 Apr 2008 22:08:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.forextac.com/trading-the-gbp-usd-daily-pivot-pipholic-way.html#comment-911</guid>
		<description>[...] If you would like to know what 05.00 GMT in your local time zone is, please read the preface of trading the gbp/usd. [...]</description>
		<content:encoded><![CDATA[<p>[...] If you would like to know what 05.00 GMT in your local time zone is, please read the preface of trading the gbp/usd. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
