<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Pivot Lines</title>
	<atom:link href="http://www.forextac.com/pivot-lines.html/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.forextac.com/pivot-lines.html</link>
	<description>Earn While You Learn Forex</description>
	<lastBuildDate>Sun, 03 Jan 2010 05:14:01 +0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Payday loans Uk no fax</title>
		<link>http://www.forextac.com/pivot-lines.html/comment-page-1/#comment-916</link>
		<dc:creator>Payday loans Uk no fax</dc:creator>
		<pubDate>Tue, 29 Apr 2008 11:23:46 +0000</pubDate>
		<guid isPermaLink="false">http://forextac.com/forex-basic/pivot-lines/#comment-916</guid>
		<description>Forex trading is obviously a lot more complicated than I thought! pivot lines? This looks like how Stephen Hawkings would trade:-) Seriously this is not for beginners right? or am I just a bit thick?</description>
		<content:encoded><![CDATA[<p>Forex trading is obviously a lot more complicated than I thought! pivot lines? This looks like how Stephen Hawkings would trade:-) Seriously this is not for beginners right? or am I just a bit thick?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trading the GBP/ USD Daily Pivot, Pipholic Way &#124; Forex Trading Tips</title>
		<link>http://www.forextac.com/pivot-lines.html/comment-page-1/#comment-780</link>
		<dc:creator>Trading the GBP/ USD Daily Pivot, Pipholic Way &#124; Forex Trading Tips</dc:creator>
		<pubDate>Mon, 24 Mar 2008 12:37:01 +0000</pubDate>
		<guid isPermaLink="false">http://forextac.com/forex-basic/pivot-lines/#comment-780</guid>
		<description>[...] Basic In general, the system is based on many basic trading concept: Pivot Lines, The London Breakout concept and support and resistance. The big ben strategy explains very well [...]</description>
		<content:encoded><![CDATA[<p>[...] Basic In general, the system is based on many basic trading concept: Pivot Lines, The London Breakout concept and support and resistance. The big ben strategy explains very well [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pivot Point &#124; Forex Trading Tips</title>
		<link>http://www.forextac.com/pivot-lines.html/comment-page-1/#comment-587</link>
		<dc:creator>Pivot Point &#124; Forex Trading Tips</dc:creator>
		<pubDate>Sun, 03 Feb 2008 18:00:08 +0000</pubDate>
		<guid isPermaLink="false">http://forextac.com/forex-basic/pivot-lines/#comment-587</guid>
		<description>[...] know two terms which explain pivot in different perspective. First is Pivot point and the second is Pivot Lines. Recently, when people discuss or mention &#8216;Pivot&#8216; it usually refer to Pivot Lines. [...]</description>
		<content:encoded><![CDATA[<p>[...] know two terms which explain pivot in different perspective. First is Pivot point and the second is Pivot Lines. Recently, when people discuss or mention &#8216;Pivot&#8216; it usually refer to Pivot Lines. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Forex Strategy Tester &#187; Blog Archive &#187; forextac.com Signal 12-11-2007</title>
		<link>http://www.forextac.com/pivot-lines.html/comment-page-1/#comment-491</link>
		<dc:creator>Forex Strategy Tester &#187; Blog Archive &#187; forextac.com Signal 12-11-2007</dc:creator>
		<pubDate>Tue, 11 Dec 2007 22:14:16 +0000</pubDate>
		<guid isPermaLink="false">http://forextac.com/forex-basic/pivot-lines/#comment-491</guid>
		<description>[...] Daily Pivot: 2.0418 [...]</description>
		<content:encoded><![CDATA[<p>[...] Daily Pivot: 2.0418 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Forex Strategy Tester &#187; Blog Archive &#187; forextac.com Signal 12-10-2007</title>
		<link>http://www.forextac.com/pivot-lines.html/comment-page-1/#comment-484</link>
		<dc:creator>Forex Strategy Tester &#187; Blog Archive &#187; forextac.com Signal 12-10-2007</dc:creator>
		<pubDate>Mon, 10 Dec 2007 16:56:38 +0000</pubDate>
		<guid isPermaLink="false">http://forextac.com/forex-basic/pivot-lines/#comment-484</guid>
		<description>[...] Daily Pivot: 2.0290 [...]</description>
		<content:encoded><![CDATA[<p>[...] Daily Pivot: 2.0290 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ganes</title>
		<link>http://www.forextac.com/pivot-lines.html/comment-page-1/#comment-405</link>
		<dc:creator>ganes</dc:creator>
		<pubDate>Sun, 04 Nov 2007 09:12:56 +0000</pubDate>
		<guid isPermaLink="false">http://forextac.com/forex-basic/pivot-lines/#comment-405</guid>
		<description>nice to hear that :)</description>
		<content:encoded><![CDATA[<p>nice to hear that <img src='http://www.forextac.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leke</title>
		<link>http://www.forextac.com/pivot-lines.html/comment-page-1/#comment-396</link>
		<dc:creator>Leke</dc:creator>
		<pubDate>Sat, 03 Nov 2007 22:57:43 +0000</pubDate>
		<guid isPermaLink="false">http://forextac.com/forex-basic/pivot-lines/#comment-396</guid>
		<description>now i can trade your signals better. did not realy knw what time frame  u were using. now i know good work Ganes</description>
		<content:encoded><![CDATA[<p>now i can trade your signals better. did not realy knw what time frame  u were using. now i know good work Ganes</p>
]]></content:encoded>
	</item>
</channel>
</rss>
