<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Pivot Lines Indicator for Any Chart&#8217;s Timeframe</title>
	<atom:link href="http://www.forextac.com/pivot-lines-indicator-for-any-charts-timeframe.html/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.forextac.com/pivot-lines-indicator-for-any-charts-timeframe.html</link>
	<description>Earn While You Learn Forex</description>
	<lastBuildDate>Sun, 03 Jan 2010 05:14:01 +0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Smi</title>
		<link>http://www.forextac.com/pivot-lines-indicator-for-any-charts-timeframe.html/comment-page-1/#comment-9115</link>
		<dc:creator>Smi</dc:creator>
		<pubDate>Sat, 14 Nov 2009 21:22:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.forextac.com/?p=353#comment-9115</guid>
		<description>thank you..

God Bless</description>
		<content:encoded><![CDATA[<p>thank you..</p>
<p>God Bless</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: yat</title>
		<link>http://www.forextac.com/pivot-lines-indicator-for-any-charts-timeframe.html/comment-page-1/#comment-8933</link>
		<dc:creator>yat</dc:creator>
		<pubDate>Mon, 26 Oct 2009 10:47:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.forextac.com/?p=353#comment-8933</guid>
		<description>what is the best ea/robot using at real account. so many out there &amp; still looking the best. tq</description>
		<content:encoded><![CDATA[<p>what is the best ea/robot using at real account. so many out there &amp; still looking the best. tq</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: misr</title>
		<link>http://www.forextac.com/pivot-lines-indicator-for-any-charts-timeframe.html/comment-page-1/#comment-7764</link>
		<dc:creator>misr</dc:creator>
		<pubDate>Wed, 03 Jun 2009 21:56:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.forextac.com/?p=353#comment-7764</guid>
		<description>Thank you 

is that indicator work in all frames?</description>
		<content:encoded><![CDATA[<p>Thank you </p>
<p>is that indicator work in all frames?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: parite</title>
		<link>http://www.forextac.com/pivot-lines-indicator-for-any-charts-timeframe.html/comment-page-1/#comment-7447</link>
		<dc:creator>parite</dc:creator>
		<pubDate>Tue, 31 Mar 2009 00:34:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.forextac.com/?p=353#comment-7447</guid>
		<description>its a good solution.thanks</description>
		<content:encoded><![CDATA[<p>its a good solution.thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: qbeed</title>
		<link>http://www.forextac.com/pivot-lines-indicator-for-any-charts-timeframe.html/comment-page-1/#comment-7291</link>
		<dc:creator>qbeed</dc:creator>
		<pubDate>Wed, 18 Feb 2009 18:38:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.forextac.com/?p=353#comment-7291</guid>
		<description>thanx</description>
		<content:encoded><![CDATA[<p>thanx</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MetaTrader</title>
		<link>http://www.forextac.com/pivot-lines-indicator-for-any-charts-timeframe.html/comment-page-1/#comment-6995</link>
		<dc:creator>MetaTrader</dc:creator>
		<pubDate>Mon, 29 Dec 2008 10:03:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.forextac.com/?p=353#comment-6995</guid>
		<description>Really a Very good info, thank so much</description>
		<content:encoded><![CDATA[<p>Really a Very good info, thank so much</p>
]]></content:encoded>
	</item>
</channel>
</rss>
