<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Constant Trade Metatrader Expert Advisors</title>
	<atom:link href="http://www.forextac.com/constant-trade-metatrader-expert-advisors.html/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.forextac.com/constant-trade-metatrader-expert-advisors.html</link>
	<description>Earn While You Learn Forex</description>
	<lastBuildDate>Sun, 03 Jan 2010 05:14:01 +0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: mojeed</title>
		<link>http://www.forextac.com/constant-trade-metatrader-expert-advisors.html/comment-page-1/#comment-7458</link>
		<dc:creator>mojeed</dc:creator>
		<pubDate>Thu, 02 Apr 2009 22:15:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.forextac.com/?p=379#comment-7458</guid>
		<description>help me on how to use this EA</description>
		<content:encoded><![CDATA[<p>help me on how to use this EA</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pistol</title>
		<link>http://www.forextac.com/constant-trade-metatrader-expert-advisors.html/comment-page-1/#comment-7437</link>
		<dc:creator>pistol</dc:creator>
		<pubDate>Sun, 29 Mar 2009 16:06:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.forextac.com/?p=379#comment-7437</guid>
		<description>It works fine guys, you just put it in the wrong directory.
Must be in the directory that the experts go.   That&#039;s one directory up from the indicators directory.</description>
		<content:encoded><![CDATA[<p>It works fine guys, you just put it in the wrong directory.<br />
Must be in the directory that the experts go.   That&#8217;s one directory up from the indicators directory.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ganes</title>
		<link>http://www.forextac.com/constant-trade-metatrader-expert-advisors.html/comment-page-1/#comment-4568</link>
		<dc:creator>ganes</dc:creator>
		<pubDate>Wed, 29 Oct 2008 05:07:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.forextac.com/?p=379#comment-4568</guid>
		<description>it&#039;s a bugs and probably related with your metatrader build version. What metatrader-build-version are you using?</description>
		<content:encoded><![CDATA[<p>it&#8217;s a bugs and probably related with your metatrader build version. What metatrader-build-version are you using?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kajang</title>
		<link>http://www.forextac.com/constant-trade-metatrader-expert-advisors.html/comment-page-1/#comment-4563</link>
		<dc:creator>kajang</dc:creator>
		<pubDate>Wed, 29 Oct 2008 03:34:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.forextac.com/?p=379#comment-4563</guid>
		<description>Hello,


I installed the EA but it never works. Once i activate it an error message pops up and consequently the platform closes. I wonder why</description>
		<content:encoded><![CDATA[<p>Hello,</p>
<p>I installed the EA but it never works. Once i activate it an error message pops up and consequently the platform closes. I wonder why</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ganes</title>
		<link>http://www.forextac.com/constant-trade-metatrader-expert-advisors.html/comment-page-1/#comment-4540</link>
		<dc:creator>ganes</dc:creator>
		<pubDate>Tue, 28 Oct 2008 10:30:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.forextac.com/?p=379#comment-4540</guid>
		<description>it should not be put in &quot;experts/indicators&quot; directory, instead in the &quot;experts/&quot; directory.

I don&#039;t think it is necessary to use particular template with constant trade EA</description>
		<content:encoded><![CDATA[<p>it should not be put in &#8220;experts/indicators&#8221; directory, instead in the &#8220;experts/&#8221; directory.</p>
<p>I don&#8217;t think it is necessary to use particular template with constant trade EA</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: adrian</title>
		<link>http://www.forextac.com/constant-trade-metatrader-expert-advisors.html/comment-page-1/#comment-4537</link>
		<dc:creator>adrian</dc:creator>
		<pubDate>Tue, 28 Oct 2008 09:56:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.forextac.com/?p=379#comment-4537</guid>
		<description>hi

i downloaded the file, but am not able to install it for some reason, could you confirm that its under the directory &#039;experts/indicators&#039;

also what template/layout best to use?

thanks</description>
		<content:encoded><![CDATA[<p>hi</p>
<p>i downloaded the file, but am not able to install it for some reason, could you confirm that its under the directory &#8216;experts/indicators&#8217;</p>
<p>also what template/layout best to use?</p>
<p>thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; Constant Trade Metatrader Expert Advisors &#187; Forex Demo Trading</title>
		<link>http://www.forextac.com/constant-trade-metatrader-expert-advisors.html/comment-page-1/#comment-4314</link>
		<dc:creator>&#187; Constant Trade Metatrader Expert Advisors &#187; Forex Demo Trading</dc:creator>
		<pubDate>Wed, 22 Oct 2008 16:34:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.forextac.com/?p=379#comment-4314</guid>
		<description>[...] Forex news by ganes [...]</description>
		<content:encoded><![CDATA[<p>[...] Forex news by ganes [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
